Aviation Statistical Reports - Table 4

Number and Rate of Destroyed Aircraft, 1992 through 2011,
for U.S. Air Carriers Operating Under 14 CFR 121
Year Hull Losses Aircraft Hours Flown (millions) Hull Losses per Million Aircraft Hours Flown
1992 3 12.360 0.243
1993 1 12.706 0.079
1994 3 13.124 0.229
1995 3 13.505 0.222
1996 5 13.746 0.364
1997 2 15.838 0.126
1998 0 16.817 0.000
1999 2 17.555 0.114
2000 3 18.299 0.164
2001 5 17.814 0.281
2002 1 17.290 0.058
2003 2 17.468 0.114
2004 4 18.883 0.212
2005 1 19.390 0.052
2006 2 19.263 0.104
2007 0 19.637 0.000
2008 4 19.098 0.209
2009 2 18.001 0.111
2010 1 17.739 0.056
2011 0 17.756 0.000

Note

  • Since March 20, 1997, aircraft with 10 or more seats used in scheduled passenger service have been operated under 14 CFR 121.

​​​​​​