Aviation Statistical Reports - Table 3

Passenger Injuries and Injury Rates, 1992 through 2011,
for U.S. Air Carriers Operating Under 14 CFR 121
Year Passenger Fatalities Passenger
Serious Injuries
Total Passenger Enplanements
(millions)
Million Passenger Enplanements
Per Passenger Fatality
1992 25 14 494 19.8
1993 0 7 505 No Fatalities
1994 228 15 545 2.4
1995 152 15 561 3.7
1996 319 19 592 1.9
1997 2 21 648 324.0
1998 0 12 650 No Fatalities
1999 10 46 676 67.6
2000 83 11 701 8.4
2001 483 7 629 1.3
2002 0 11 619 No Fatalities
2003 19 10 654 34.4
2004 11 3 711 64.6
2005 18 2 743 41.3
2006 47 4 747 15.9
2007 0 3 770 No Fatalities
2008 0 10 744 No Fatalities
2009 45 11 706 15.7
2010 0 5 724 No Fatalities
2011 0 4 704 No Fatalities

Notes

  • Injuries exclude flight crew and cabin crew.
  • Since March 20, 1997, aircraft with 10 or more seats used in scheduled passenger service have been operated under 14 CFR 121.

​​​​​​