Information for Participants | Hotels | Application and Forms
| 2011 COURSE SCHEDULE | |
| >> Please click the course titles, below, at left, to read what each course covers, what the course price is, and how to sign up for a course. | |
| AVIATION | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-15 | 12-23 | |||||||||||
| Rotorcraft Accident Investigation (AS102) | 22-26 | |||||||||||
| Aircraft Accident Investigation for Aviation Professionals (AS 301) | 23-24 | 26-27 | ||||||||||
| Survival Factors in Aviation Accidents (AS302) | 28-31 |
| HUMAN FACTORS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investigating Human Fatigue Factors (IM303) | Cancelled | |||||||||||
| Cognitive Interviewing Series (IM401S) | 23-24 | 8-9 |
| INTERMODAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biomechanics of High Impact Injury - TBD | ||||||||||||
| Phtodocumentation Series (IM300S) | 10-12 | |||||||||||
| MARINE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Marine Accident Investigation (MS101) | 5-9 |
| PUBLIC AFFAIRS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Managing Communications During an Aircraft Accident or Incident (PA302) | 13-14 | |||||||||||
| Managing Communications Following a Major Transportation Accident (PA303) - Upon Request |
| RAIL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accident Investigation Orientation (RPH301) | 20-21 |
| TRANSPORTATION DISASTER ASSISTANCE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Assistance (TDA301) | 8-10 | 4-6 | ||||||||||
| Emergency Responders (TDA402) | 15-17 | |||||||||||
| Mass Fatality Incidents for Medicolegal Professionals (TDA403) | 8/30-9/1 | |||||||||||
| Advanced Skills in Disaster Family Assistance (TDA405) | 8-9 | |||||||||||
Facility Reservations | Campus | Information for Participants | Journal Virtual Tour | Contact Us | Operating Status | NTSB Home | Site Map |