| Report Title | Date | Mode | ||
|---|---|---|---|---|
| Crashes Involving Single-Unit Trucks that Resulted in Injuries and Deaths | 6/17/2013 | Highway | Summary | |
| Reaching Zero: Actions to Eliminate Alcohol-Impaired Driving | 5/14/2012 | Highway | Summary | |
| Wrong-Way Driving | 12/11/2012 | Highway | Summary | |
| The Safety of Experimental Amateur-Built Aircraft | 5/22/2012 | Aviation | Summary | |
| Executive Report on Curbside Motorcoach Safety | 10/12/2011 | Highway | Summary | |
| Report on Curbside Motorcoach Safety | 10/12/2011 | Highway | Summary | |
| Airbag Performance in General Aviation Restraint Systems | 1/11/2011 | Aviation | Summary | |
| Introduction of Glass Cockpit Avionics into Light Aircraft | 3/9/2010 | Aviation | Summary | |
| Pedal Misapplication in Heavy Vehicles | 9/1/2009 | Highway | Summary | |
| Fire During Unloading in Dallas, TX, July 25, 2007; Fire During Unloading in The Woodlands, TX, August 7, 2007; and Overturn and Fire in East New Orleans, LA, October 20, 2007 | 1/13/2009 | Hazmat | Summary | |
| Special Investigation Report on the Safety of Parachute Jump Operations | 9/16/2008 | Aviation | Summary | |
| Treatment of Safety-Critical Systems in Transport Airplanes | 4/25/2006 | Aviation | Summary | |
| Emergency Medical Services (EMS) Operations | 1/25/2006 | Aviation | Summary | |
| Supervisory Control and Data Acquisition (SCADA) in Liquid Pipelines | 11/29/2005 | Pipeline | Summary | |
| Risk Factors Associated with Weather-Related General Aviation Accidents | 9/7/2005 | Aviation | Summary | |
| Medical Oversight of Noncommercial Drivers | 11/9/2004 | Highway | Summary | |
| Evaluation of the Rollover Propensity of 15-Passenger Vans | 11/15/2002 | Highway | Summary | |
| Transportation Safety Databases | 9/11/2002 | All Modes | Summary | |
| Two Rear-End Collisions Involving Chicago Transit Authority Rapid Transit Trains at Chicago, Illinois, June 17 and August 3, 2001 | 9/5/2002 | Rail | Summary | |
| Analysis of Intrastate Trucking Operations | 3/28/2002 | Highway | Summary | |
| Maryland Transit Administration Light Rail Vehicle Accidents at the Baltimore-Washington International Airport Transit Station near Baltimore, Maryland, February 13 and August 15, 2000 | 12/11/2001 | Rail | Summary | |
| Public Aircraft Safety | 10/23/2001 | Aviation | Summary | |
| Vehicle- and Infrastructure-based Technology for the Prevention of Rear-End Collisions | 5/1/2001 | Highway | Summary | |
| Survivability of Accidents Involving Part 121 U.S. Air Carrier Operations, 1983 through 2000 | 3/5/2001 | Aviation | Summary | |
| Emergency Evacuation of Commercial Airplanes | 6/27/2000 | Aviation | Summary | |
| Actions to Reduce Fatalities, Injuries, and Crashes Involving the Hard Core Drinking Driver | 6/27/2000 | Highway | Summary | |
| Truck Parking Areas | 5/17/2000 | Highway | Summary | |
| Special Study of Effects of Delay in Shutting Down Failed Pipeline Systems and Methods of Providing Rapid Shutdown | 12/30/1970 | Pipeline | Summary |
Safety Studies are examinations topics such as the effectiveness of, or need for, actions by a Government agency in reducing transportation losses, the technical aspects of a transportation system, analysis of accident data, or the history and progress of transportation safety improvements. The study results in the issuance of a narrative report on the facts, conclusions and any applicable recommendations.
Special Investigations can be an information-gathering effort concerning predetermined subjects selected in support of safety studies, or an examination of technical issues and safety problems identified in one or more accident investigations.