|
2002-2003 U.S. Transportation Fatalities |
||||
| 2002 | 20031 | |||
| Highway: | Passenger cars | 20,569 | 19,460 | |
| Light trucks and vans | 12,274 | 12,444 | ||
| Pedestrians | 4,851 | 4,749 | ||
| Motorcycles | 3,270 | 3,661 | ||
| Pedalcycles2 | 665 | 622 | ||
| Medium and heavy trucks | 689 | 723 | ||
| Buses | 45 | 40 | ||
| All other3 | 642 | 944 | ||
| Total, Highway | 43,005 | 42,643 | ||
| Grade Crossings:4 | (357) | (329) | ||
| Rail: | Intercity5- | |||
| Trespassers and nontrespassers6 | 603 | 568 | ||
| Employees and contractors | 31 | 24 | ||
| Passengers on trains | 7 | 2 | ||
| Light, heavy, and commuter rail7 | 220 | 173 | ||
| Total, Rail | 861 | 767 | ||
| Marine: | Recreational boating | 750 | 703 | |
| Cargo transport | 22 | 15 | ||
| Commercial fishing8 | 28 | 25 | ||
| Commercial passengers | 9 | 16 | ||
| Total, Marine | 809 | 759 | ||
| Aviation: | General aviation | 581 | 626 | |
| Airlines | 0 | 22 | ||
| Air taxi | 35 | 45 | ||
| Commuter | 0 | 2 | ||
| Foreign/unregistered9 | 9 | 12 | ||
| Total, Aviation | 625 | 707 | ||
| Pipeline: | Gas | 10 | 12 | |
| Liquids | 1 | 0 | ||
| Total, Pipeline | 11 | 12 | ||
| Total | 45,311 | 44,888 | ||
|
1 Numbers for 2003 are preliminary estimates. Aviation data are from the NTSB; all other data are from the U.S. Department of Transportation (DOT). 2 Includes bicycles or other cycles. 3 Includes vehicle occupant fatalities in other vehicle types; for example, farm or construction equipment. 4 Grade crossing fatalities are not counted as a separate category for determining the grand total because they are included in the highway and rail categories, as appropriate. 5 Data reported to Federal Rail Administration (FRA). 6 Includes persons on railroad property without permission (trespassers) and with permission, such as repair personnel (nontrespassers). Does not include motor vehicle occupants killed at grade crossings. 7 Data reported to Federal Transit Administration (FTA). Fatalities for commuter rail operations may also be reported to the FRA and may be included in the intercity railroad fatalities. 8 Refers to operational fatalities. 9 Includes non-U.S. registered aircraft involved in accidents in the United States. |
||||