|
2001-2002 U.S. Transportation Fatalities |
||||
|
2001
|
20021
|
|||
| Highway: | Passenger cars | 20,320 | 20,416 | |
| Light trucks and vans | 11,718 | 12,182 | ||
| Pedestrians | 4,901 | 4,808 | ||
| Motorcycles | 3,197 | 3,244 | ||
| Pedalcycles2 | 732 | 662 | ||
| Medium and heavy trucks | 708 | 684 | ||
| Buses | 34 | 45 | ||
| Other3 | 581 | 774 | ||
| Total, Highway | 42,196 | 42,815 | ||
| Grade Crossings:4 | (421) | (356) | ||
| Rail: | Intercity5- | |||
| Trespassers and nontrespassers6 | 597 | 603 | ||
| Employees and contractors | 26 | 31 | ||
| Passengers | 3 | 7 | ||
| Transit7- | ||||
| Light, heavy, and commuter rail | 197 | 220 | ||
| Total, Rail | 823 | 861 | ||
| Marine: | Recreational boating | 681 | 750 | |
| Cargo transport | 38 | 17 | ||
| Commercial fishing8 | 35 | 19 | ||
| Commercial passengers | 18 | 7 | ||
| Total, Marine | 772 | 793 | ||
| Aviation: | General aviation | 562 | 576 | |
| Airlines9 | 531 | 0 | ||
| Air taxi | 60 | 33 | ||
| Commuter | 13 | 0 | ||
| Foreign/unregistered10 | 5 | 9 | ||
| Total, Aviation | 1,171 | 618 | ||
| Pipeline: | Gas | 7 | 10 | |
| Liquids | 0 | 1 | ||
| Total, Pipeline | 7 | 11 | ||
| Total | 44,969 | 45,098 | ||
|
1 Numbers for 2002 are preliminary estimates. Aviation data are from the NTSB; all other data are from the U.S. Department of Transportation (DOT). 2 Includes bicycles or other cycles. 3 Includes vehicle occupant fatalities in other vehicle types; for example, farm or construction equipment. 4 Grade crossing fatalities are not counted as a separate category for determining the grand total because they are included in the highway and rail categories, as appropriate. 5 Data reported to Federal Rail Administration (FRA). 6 Includes persons on railroad property without permission (trespassers) and with permission, such as repair personnel (nontrespassers). Does not include motor vehicle occupants killed at grade crossings. 7 Data reported to Federal Transit Administration (FTA). Fatalities for commuter rail operations may also be reported to the FRA and may be included in the intercity railroad fatalities. 8 Refers to operational fatalities. 9 Of the 531 airline fatalities in 2001, 265 occurred aboard the four hijacked airplanes on September 11, 2001. 10 Includes non-U.S. registered aircraft involved in accidents in the United States. |
||||