|
2000-2001 U.S. Transportation Fatalities |
||||
|
2000
|
20011
|
|||
| Highway: | Passenger cars | 20,492 | 20,269 | |
| Light trucks and vans | 11,418 | 11,564 | ||
| Pedestrians | 4,739 | 4,698 | ||
| Motorcycles | 2,862 | 3,067 | ||
| Pedalcycles2 | 690 | 701 | ||
| Medium and heavy trucks | 741 | 696 | ||
| Buses | 22 | N/A | ||
| Other3 | 857 | 735 | ||
| Total, Highway | 41,821 | 41,730 | ||
| Grade Crossings:4 | (425) | (418) | ||
| Rail: | Intercity5- | |||
| Trespassers and nontrespassers6 | 544 | 591 | ||
| Employees and contractors | 28 | 26 | ||
| Passengers | 4 | 3 | ||
| Transit7- | ||||
| Light, heavy, and commuter rail | 194 | 175 | ||
| Total, Rail | 770 | 795 | ||
| Marine: | Recreational boating | 701 | 700 | |
| Cargo transport | 36 | 21 | ||
| Commercial fishing8 | 41 | 23 | ||
| Commercial passengers | 23 | 23 | ||
| Total, Marine | 801 | 767 | ||
| Aviation: | General aviation | 594 | 553 | |
| Airlines9 | 92 | 531 | ||
| Air taxi | 71 | 60 | ||
| Commuter | 5 | 13 | ||
| Foreign/unregistered10 | 17 | 5 | ||
| Total, Aviation | 779 | 1,162 | ||
| Pipeline: | Gas | 37 | 7 | |
| Liquids | 1 | 0 | ||
| Total, Pipeline | 38 | 7 | ||
| Total | 44,209 | 44,461 | ||
|
1 Numbers for 2001 are preliminary estimates. Aviation data are from the NTSB; all other data are from the U.S. Department of Transportation (DOT). 2 Includes bicycles or other cycles. 3 Includes vehicle occupant fatalities in other vehicle types; for example, farm or construction equipment. 4 Grade crossing fatalities are not counted as a separate category for determining the grand total because they are included in the highway and rail categories, as appropriate. 5 Data reported to Federal Rail Administration (FRA). 6 Includes persons on railroad property without permission (trespassers) and with permission, such as repair personnel (nontrespassers). Does not include motor vehicle occupants killed at grade crossings. 7 Data reported to Federal Transit Administration (FTA). Fatalities for commuter rail operations may also be reported to the FRA and may be included in the intercity railroad fatalities. 8 Refers to operational fatalities. 9 Of the 531 airline fatalities in 2001, 265 occurred aboard the four hijacked airplanes on September 11, 2001. 10 Includes non-U.S. registered aircraft involved in accidents in the United States. |
||||