| TUESDAY -- MARCH 30, 2004 | |
| Welcome/Opening Remarks | |
| 0900 - 0930 | Chairman Ellen Engleman Conners Vice Chairman Mark Rosenker, Member John Goglia, Member Carol Carmody, Member Richard Healing |
| Session I: Current State of the Cargo Industry | |
| 0930-0955 | "Aircraft Certification Service Cargo Strategic Action Plan (CSAP) and Flight Standards Service Air Cargo System Safety Implementation Plan (ACIP)" -- Federal Aviation Administration Presentation [PDF] |
| 0955-1020 | "A Regional Airline Perspective" -- Richard Mills, Director of Safety and Compliance, Empire Airlines, Regional Airline Association Presentation [PDF] Paper [PDF] |
| 1020-1045 | "A Transport Category Perspective" -- Cargo Airline Association Presentation [PDF] |
| 1045-1105 | Break/Refreshments |
| 1105-1130 | "An ALPA Perspective" -- Air Line Pilots Association Presentation [PDF] Paper [PDF] |
| 1130-1215 | "The Commercial Aviation Safety Team" -- Federal Aviation Administration Presentation [PDF] |
| 1215-1315 | Working Lunch -- Question and Answers Answers to Unanswered Questions [PDF] |
| Session II: Operational Issues | |
| 1315-1340 | "FAA and Industry Collaborative Safety Effort" -- Jack Hagenmayer, National Air Carrier Association Presentation [PDF] Paper [PDF] |
| 1340-1405 | "The Need for Greater Standardization of Cargo Handling Procedures" -- Air Line Pilots Association Presentation [PDF] Paper [PDF] |
| 1405-1430 | "Improvements in Air Cargo Dangerous Goods Safety" -- Patrick Oppenheimer, Manager of Dangerous Goods Administration, FedEx Express, and Scott Mugno, Managing Director of Corporate Safety, FedEx Express Presentation [PDF] |
| 1430-1450 | Break/Refreshments |
| 1450-1515 | "B767-300ER Variant Lower Lobe Cargo ULD Restraint System" -- Marc Kup, Senior Director of Performance Engineering, Hawaiian Airlines, and Mont Smith, Senior Director of Safety & Compliance, Hawaiian Airlines Presentation [PDF] Paper [PDF] |
| 1515-1530 | NTSB Transportation Disaster Assistance -- Sharon Bryson, Director Presentation [PDF] |
| 1530-1615 | Question and Answers |
| 1630-1800 | NTSB Academy Open House with Refreshments and Tour of Laboratory |
| WEDNESDAY -- MARCH 31, 2004 | |
| Session III: Human Factors Issues | |
| 0830-0855 | "The CFIT/ALA Challenge: Attacking the Killers in Cargo Aviation" -- Jim Burin, Director of Technical Programs, Flight Safety Foundation Presentation [PDF] |
| 0855-0920 | "Managing the Physiological and Safety Challenges of Night Flying: A Shared Responsibility" -- Mark Rosekind, PhD, President and Chief Scientist, Alertness Solutions Presentation [PDF] |
| 0920-0945 | "Flight Time and Duty Time Issues in Air Cargo Operations" -- Air Line Pilots Association Presentation [PDF] Paper [PDF] |
| 0945-1030 | Questions and Answers |
| 1030-1050 | Break/Refreshments |
| Session IV: Regulatory Issues | |
| 1050-1115 | "Airport Rescue and Fire Fighting (ARFF)" -- Shannon Jipsen, Chairman of the Accident Investigation Committee, Independent Pilots Association Presentation [PDF] |
| 1115-1140 | "Qualification of Load Master and Third-Party Contract Loading" -- Airline Professional Association Presentation [PDF] Paper [PDF] |
| 1140-1205 | "Safety Implications of Regulatory Differences in Operating, Equipment and Certification Rules" -- Air Line Pilots Association Presentation [PDF] Paper [PDF] |
| 1205-1250 | Question and Answers Answers to Unanswered Questions [PDF] |
| BACKUP PAPERS | |
| Fleet Supportability and Aging Aircraft [PDF] -- Captain Michael Bender and Captain David J. Wells, Air Line Pilots Association | |
| Carriage Of Hazardous Materials - Flightcrew Perspectives [PDF] -- Mark Rogers and Frank Condefer, Air Line Pilots Association | |
| Training, Qualifications And Certification Of Ground And Flight Crew [PDF] -- Captain Scott Schleiffer and Captain Robert Sumwalt, Air Line Pilots Association | |
NTSB Home Page | News & Events | Public Forums & Symposia | Air Cargo Safety Forum
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites