| Date | Location | Operator | Service | Aircraft | Fatalities | No.Aboard | Circumstances | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Psgr | Crew | Other | Total | |||||||
| Scheduled 14 CFR 121 | ||||||||||
| None in 2007 | ||||||||||
| Nonscheduled 14 CFR 121 | 7/10/2007 | Tunica, MS | Sky King, Inc. | Psgr | Boeing 737 | - | - | 1 | 1 | 116 | Mechanic fatally injured |
| Scheduled 14 CFR 135 | ||||||||||
| None in 2007 | ||||||||||
Last updated:
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites