Information from Office of Management and Budget:
Status Codes, shown as applied to NTSB organizations:| Org Unit | Location | Status | Additional Information | |||||||||||
| Seq | Total | Activity | First Year | |||||||||||
| No. | Agy_Bur | Abbreviation | State | City | Country | FTEs | Fct Code | Status | Reason | On Inventory | Reserved | Reserved | Reserved | Reserved |
| 1 | 424-00 | NTSB-C | DC | Washington | US | 2 | Y105 | I | ||||||
| 2 | 424-00 | NTSB-VC | DC | Washington | US | 2 | Y199 | I | ||||||
| 3 | 424-00 | NTSB-VC | DC | Washington | US | 1 | Y000 | C | A | 1999 | ||||
| 4 | 424-00 | NTSB-ME | DC | Washington | US | 4 | Y199 | I | ||||||
| 5 | 424-00 | NTSB-ME | DC | Washington | US | 2 | Y000 | C | A | 1999 | ||||
| 6 | 424-00 | NTSB-EEO | DC | Washington | US | 1 | B501 | I | ||||||
| 7 | 424-00 | NTSB-MD-1 | DC | Washington | US | 8 | Y105 | I | ||||||
| 8 | 424-00 | NTSB-MD-1 | DC | Washington | US | 1 | Y000 | C | A | 1999 | ||||
| 9 | 424-00 | NTSB-MD-1 | DC | Washington | US | 1 | Y815 | C | B | 1999 | ||||
| 10 | 424-00 | NTSB-MD-11 | DC | Washington | US | 1 | D712 | I | ||||||
| 11 | 424-00 | NTSB-MD-11 | DC | Washington | US | 1 | S000 | C | B | 1999 | ||||
| 12 | 424-00 | NTSB-MD-12 | DC | Washington | US | 5 | S733 | C | B | 1999 | ||||
| 13 | 424-00 | NTSB-MD-12 | DC | Washington | US | 1 | S100 | I | ||||||
| 14 | 424-00 | NTSB-MD-15 | DC | Washington | US | 1 | S200 | C | B | 1999 | ||||
| 15 | 424-00 | NTSB-MD-15 | DC | Washington | US | 1 | S999 | I | ||||||
| 16 | 424-00 | NTSB-MD-20 | DC | Washington | US | 5 | F399 | I | ||||||
| 17 | 424-00 | NTSB-MD-20 | DC | Washington | US | 0.75 | F399 | C | A | 2005 | ||||
| 18 | 424-00 | NTSB-MD-30 | DC | Washington | US | 7 | B720 | C | B | 1999 | ||||
| 19 | 424-00 | NTSB-MD-30 | DC | Washington | US | 4 | B710 | I | ||||||
| 20 | 424-00 | NTSB-MD-30 | DC | Washington | US | 0.5 | B999 | C | A | 2005 | ||||
| 21 | 424-00 | NTSB-MD-41 | DC | Washington | US | 1 | Y820 | C | A | 1999 | ||||
| 22 | 424-00 | NTSB-MD-41 | DC | Washington | US | 1 | Y820 | I | ||||||
| 23 | 424-00 | NTSB-MD-41 | DC | Washington | US | 1 | Y820 | C | B | |||||
| 24 | 424-00 | NTSB-ACD | VA | Ashburn | US | 4 | U999 | C | B | 2002 | ||||
| 25 | 424-00 | NTSB-ACD | VA | Ashburn | US | 3 | U301 | I | ||||||
| 26 | 424-00 | NTSB-ACD | VA | Ashburn | US | 0.5 | U999 | C | A | 2005 | ||||
| 27 | 424-00 | NTSB-GC | DC | Washington | US | 6 | Y400 | C | A | 1999 | ||||
| 28 | 424-00 | NTSB-GC | DC | Washington | US | 3 | Y405 | I | ||||||
| 29 | 424-00 | NTSB-CFO-1 | DC | Washington | US | 1 | C000 | C | B | 1999 | ||||
| 30 | 424-00 | NTSB-CFO-1 | DC | Washington | US | 3 | C110 | I | ||||||
| 31 | 424-00 | NTSB-CFO-10 | DC | Washington | US | 2.75 | Y511 | C | B | 1999 | ||||
| 32 | 424-00 | NTSB-CFO-10 | DC | Washington | US | 1 | Y510 | I | ||||||
| 33 | 424-00 | NTSB-CFO-20 | DC | Washington | US | 4.75 | C300 | C | B | 1999 | ||||
| 34 | 424-00 | NTSB-CFO-20 | DC | Washington | US | 1 | C110 | I | ||||||
| 35 | 424-00 | NTSB-SRC-1 | DC | Washington | US | 1 | Y999 | I | ||||||
| 36 | 424-00 | NTSB-SRC-20 | DC | Washington | US | 4 | Y515 | C | A | 1999 | ||||
| 37 | 424-00 | NTSB-SRC-20 | DC | Washington | US | 1 | Y501 | I | ||||||
| 38 | 424-00 | NTSB-SRC-30 | DC | Washington | US | 3 | G999 | C | A | 1999 | ||||
| 39 | 424-00 | NTSB-SRC-30 | DC | Washington | US | 1 | G999 | I | ||||||
| 40 | 424-00 | NTSB-SRC-30 | DC | Washington | US | 1 | G000 | C | B | |||||
| 41 | 424-00 | NTSB-SRC-40 | DC | Washington | US | 2 | Y620 | I | ||||||
| 42 | 424-00 | NTSB-SRC-50 | DC | Washington | US | 5 | Y999 | C | A | 1999 | ||||
| 43 | 424-00 | NTSB-SRC-50 | DC | Washington | US | 1 | Y999 | I | ||||||
| 44 | 424-00 | NTSB-SRC-51 | DC | Washington | US | 3 | Y999 | C | A | 2001 | ||||
| 45 | 424-00 | NTSB-SRC-51 | DC | Washington | US | 0.25 | Y999 | C | A | 2005 | ||||
| 46 | 424-00 | NTSB-SRC-51 | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 47 | 424-00 | NTSB-SRC-53 | DC | Washington | US | 6 | Y999 | C | A | 2001 | ||||
| 48 | 424-00 | NTSB-SRC-53 | DC | Washington | US | 1 | Y999 | I | ||||||
| 49 | 424-00 | NSTB-AS-1 | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 50 | 424-00 | NTSB-AS-1 | DC | Washington | US | 5.75 | Y999 | I | ||||||
| 51 | 424-00 | NTSB-AS-10 | DC | Washington | US | 7 | I999 | I | ||||||
| 52 | 424-00 | NSTB-AS-10 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 53 | 424-00 | NTSB-AS-20 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 54 | 424-00 | NTSB-AS-20 | DC | Washington | US | 1 | I000 | C | A | 1999 | ||||
| 55 | 424-00 | NTSB-AS-20 | DC | Washington | US | 3 | I999 | I | ||||||
| 56 | 424-00 | NTSB-AS-MARA | VA | Ashburn | US | 3 | I999 | I | ||||||
| 57 | 424-00 | NTSB-AS-MARA | VA | Ashburn | US | 0.5 | I999 | C | A | 2005 | ||||
| 58 | 424-00 | NTSB-AS-NCRA | IL | Chicago | US | 1.75 | I000 | C | B | 1999 | ||||
| 59 | 424-00 | NTSB-AS-NCRA | IL | Chicago | US | 8 | I999 | I | ||||||
| 60 | 424-00 | NTSB-AS-NERA | NJ | Parsipanny | US | 1 | I000 | C | B | 1999 | ||||
| 61 | 424-00 | NTSB-AS-NERA | NJ | Parsipanny | US | 5 | I999 | I | ||||||
| 62 | 424-00 | NTSB-AS-SCRA | TX | Arlington | US | 0.25 | I999 | C | A | 2005 | ||||
| 63 | 424-00 | NTSB-AS-SCRA | TX | Arlington | US | 6 | I999 | I | ||||||
| 64 | 424-00 | NTSB-AS-CMRA | CO | Denver | US | 1 | I000 | C | B | 1999 | ||||
| 65 | 424-00 | NTSB-AS-CMRA | CO | Denver | US | 3 | I999 | I | ||||||
| 66 | 424-00 | NTSB-AS-CMRA | CO | Denver | US | 2 | I999 | C | A | 2005 | ||||
| 67 | 424-00 | NTSB-AS-SWRA | CA | Los Angeles | US | 1 | I000 | C | B | 1999 | ||||
| 68 | 424-00 | NTSB-AS-SWRA | CA | Los Angeles | US | 8.75 | I999 | I | ||||||
| 69 | 424-00 | NTSB-AS-SWRA | CA | Los Angeles | US | 0.5 | I999 | C | A | 2005 | ||||
| 70 | 424-00 | NTSB-AS-SERA | FL | Miami | US | 1 | I000 | C | B | 1999 | ||||
| 71 | 424-00 | NTSB-AS-SERA | FL | Miami | US | 4 | I999 | I | ||||||
| 72 | 424-00 | NTSB-AS-NWRA | WA | Seattle | US | 1 | I000 | C | B | 1999 | ||||
| 73 | 424-00 | NTSB-AS-NWRA | WA | Seattle | US | 7 | I999 | I | ||||||
| 74 | 424-00 | NTSB-AS-AKRA | AK | Anchorage | US | 0.75 | I000 | C | B | 1999 | ||||
| 75 | 424-00 | NTSB-AS-AKRO | AK | Anchorage | US | 4 | I999 | I | ||||||
| 76 | 424-00 | NTSB-AS-SORA | GA | Atlanta | US | 1 | I000 | C | B | 1999 | ||||
| 77 | 424-00 | NTSB-AS-SORA | GA | Atlanta | US | 0.25 | I999 | C | A | 2005 | ||||
| 78 | 424-00 | NTSB-AS-SORA | GA | Atlanta | US | 5 | I999 | I | ||||||
| 79 | 424-00 | NTSB-AS-30 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 80 | 424-00 | NTSB-AS-30 | DC | Washington | US | 12 | I999 | I | ||||||
| 81 | 424-00 | NTSB-AS-40 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 82 | 424-00 | NTSB-AS-40 | DC | Washington | US | 15 | I999 | I | ||||||
| 83 | 424-00 | NTSB-AS-50 | DC | Washington | US | 4 | I999 | I | ||||||
| 84 | 424-00 | NTSB-AS-60 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 85 | 424-00 | NTSB-AS-60 | DC | Washington | US | 5 | I999 | I | ||||||
| 86 | 424-00 | NTSB-AS-70 | DC | Washington | US | 0.25 | I999 | C | A | 2005 | ||||
| 87 | 424-00 | NTSB-AS-70 | DC | Washington | US | 3.5 | Y999 | C | A | 1999 | ||||
| 88 | 424-00 | NTSB-AS-70 | DC | Washington | US | 1 | Y999 | I | ||||||
| 89 | 424-00 | NTSB-RPH-1 | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 90 | 424-00 | NTSB-RPH-1 | DC | Washington | US | 3 | Y999 | I | ||||||
| 91 | 424-00 | NTSB-RPH-10 | DC | Washington | US | 6 | I999 | I | ||||||
| 92 | 424-00 | NTSB-RPH-10 | IL | Chicago | US | 3 | I999 | I | ||||||
| 93 | 424-00 | NTSB-RPH-10 | LA | Los Angeles | US | 1 | I000 | C | B | 1999 | ||||
| 94 | 424-00 | NTSB-RPH-10 | LA | Los Angeles | US | 4 | I999 | I | ||||||
| 95 | 424-00 | NTSB-RPH-10 | ATL | Atlanta | US | 1 | I999 | I | ||||||
| 96 | 424-00 | NTSB-RPH-20 | DC | Washington | US | 6 | I999 | I | ||||||
| 97 | 424-00 | NTSB-RPH-30 | DC | Washington | US | 4 | I999 | I | ||||||
| 98 | 424-00 | NTSB-RPH-30 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 99 | 424-00 | NTSB-RPH-40 | DC | Washington | US | 6 | I999 | I | ||||||
| 100 | 424-00 | NTSB-RPH-50 | DC | Washington | US | 1 | Y999 | I | ||||||
| 101 | 424-00 | NTSB-RPH-50 | DC | Washington | US | 3 | Y999 | C | A | 1999 | ||||
| 102 | 424-00 | NTSB-HS-1 | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 103 | 424-00 | NTSB-HS-1 | DC | Washington | US | 6 | Y999 | I | ||||||
| 104 | 424-00 | NTSB-HS-20 | DC | Washington | US | 6 | I999 | I | ||||||
| 105 | 424-00 | NTSB-HS-20 | NJ | Parsipanny | US | 1 | I999 | I | ||||||
| 106 | 424-00 | NTSB-HS-20 | GA | Atlanta | US | 3 | I999 | I | ||||||
| 107 | 424-00 | NTSB-HS-20 | TX | Arlington | US | 1 | I000 | C | B | 2002 | ||||
| 108 | 424-00 | NTSB-HS-20 | TX | Arlington | US | 3 | I999 | I | ||||||
| 109 | 424-00 | NTSB-HS-20 | LA | Los Angeles | US | 2 | I999 | I | ||||||
| 110 | 424-00 | NTSB-HS-20 | CO | Denver | US | 2 | I999 | I | ||||||
| 111 | 424-00 | NTSB-HS-30 | DC | Washington | US | 3.25 | Y999 | C | A | 1999 | ||||
| 112 | 424-00 | NTSB-HS-30 | DC | Washington | US | 1 | Y000 | C | B | 1999 | ||||
| 113 | 424-00 | NTSB-HS-30 | DC | Washignton | US | 3 | Y999 | I | ||||||
| 114 | 424-00 | NTSB-MS-1 | DC | Washington | US | 0.25 | Y000 | C | A | 2005 | ||||
| 115 | 424-00 | NTSB-MS-1 | DC | Washington | US | 4 | Y999 | I | ||||||
| 116 | 424-00 | NSTB-MS-10 | DC | Washington | US | 9 | I999 | I | ||||||
| 117 | 424-00 | NTSB-MS-40 | DC | Washington | US | 2 | Y999 | C | A | 1999 | ||||
| 118 | 424-00 | NTSB-MS-40 | DC | Washington | US | 1 | Y999 | I | ||||||
| 119 | 424-00 | NTSB-RE-1 | DC | Washington | US | 1 | R000 | C | B | 1999 | ||||
| 120 | 424-00 | NTSB-RE-1 | DC | Washington | US | 1 | Y999 | C | A | 1999 | ||||
| 121 | 424-00 | NTSB-RE-1 | DC | Washington | US | 0.5 | R999 | C | A | 2005 | ||||
| 122 | 424-00 | NTSB-RE-1 | DC | Washington | US | 5 | R110 | I | ||||||
| 123 | 424-00 | NTSB-RE-10 | DC | Washington | US | 5 | R999 | C | A | 1999 | ||||
| 124 | 424-00 | NTSB-RE-10 | DC | Washingtgon | US | 1 | R999 | I | ||||||
| 125 | 424-00 | NTSB-RE-20/21 | DC | Washington | US | 12 | W826 | C | B | 1999 | ||||
| 126 | 424-00 | NTSB-RE-20/21 | DC | Washington | US | 2 | W601 | I | ||||||
| 127 | 424-00 | NTSB-RE-20/21 | DC | Washington | US | 0.5 | W826 | C | A | 2005 | ||||
| 128 | 424-00 | NTSB-RE-30 | DC | Washington | US | 6 | A620 | C | A | 1999 | ||||
| 129 | 424-00 | NTSB-RE-30 | DC | Washington | US | 1 | A630 | I | ||||||
| 130 | 424-00 | NTSB-RE-30 | DC | Washington | US | 0.5 | A620 | C | A | 2005 | ||||
| 131 | 424-00 | NTSB-RE-40 | DC | Washington | US | 11 | I999 | I | ||||||
| 132 | 424-00 | NTSB-RE-40 | DC | Washington | US | 0.25 | I999 | C | A | 2005 | ||||
| 133 | 424-00 | NTSB-RE-50 | DC | Washington | US | 8 | Y570 | C | B | 1999 | ||||
| 134 | 424-00 | NTSB-RE-50 | DC | Washington | US | 1 | Y560 | I | ||||||
| 135 | 424-00 | NTSB-RE-51 | DC | Washington | US | 4 | Y815 | C | B | 1999 | ||||
| 136 | 424-00 | NTSB-RE-51 | DC | Washington | US | 1 | Y810 | I | ||||||
| 137 | 424-00 | NTSB-RE-51 | DC | Washington | US | 2 | Y815 | C | A | |||||
| 138 | 424-00 | NTSB-RE-51 | DC | Washington | US | 0.5 | Y815 | C | A | 2005 | ||||
| 138 | 424-00 | NTSB-RE-60 | DC | Washington | US | 1 | I000 | C | B | 1999 | ||||
| 139 | 424-00 | NTSB-RE-60 | DC | Washington | US | 10 | I999 | I | ||||||
| 140 | 424-00 | NTSB-RE-60 | DC | Washington | US | 0.25 | I999 | C | A | 2005 | ||||
| 141 | 424-00 | NTSB-ALJ | DC | Washington | US | 3 | Y403 | C | B | 1999 | ||||
| 142 | 424-00 | NTSB-ALJ | DC | Washington | US | 4 | Y400 | I | ||||||
| 143 | 424-00 | NTSB-ALJ | CO | Denver | US | 1 | Y400 | I | ||||||
| 144 | 424-00 | NTSB-ALJ | TX | Arlington | US | 1 | Y403 | C | B | 1999 | ||||
| 145 | 424-00 | NTSB-ALJ | TX | Arlington | US | 1 | Y400 | I | ||||||
| 414.75 | ||||||||||||||
NTSB Home Page | About
the NTSB
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites