| Date | Location | Operator | Fatalities | |
| Total | Aboard | |||
| Scheduled 14 CFR 121 | ||||
| 12/21/1988 | Lockerbie, Scotland | Pan American | 270 | 259 |
| 4/7/1994 | Memphis, TN | Federal Express | 0 | 0 |
| 9/11/2001 | New York, NY | American Airlines | 92 | |
| 9/11/2001 | New York, NY | United Airlines | 65 | |
| 9/11/2001 | Arlington, VA | American Airlines | 64 | |
| 9/11/2001 | Shanksville, PA | United Airlines | 44 | 44 |
| Scheduled 14 CFR 135 | ||||
| 4/17/1992 | Lexington, KY | Mesaba Airlines | 0 | 0 |
Note
Last updated:
Aviation | Aviation Statistics
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites