NTSB Home/Seal.Aviation.
AVIATION ACCIDENT STATISTICS


Table 5. Accidents, Fatalities, and Rates, 1988 through 2007,
for U.S. Air Carriers Operating Under 14 CFR 121, Scheduled and Nonscheduled Service (Airlines)
  Accidents Fatalities        Accidents
per 100,000
Flight Hours
 Accidents
per 1,000,000
Miles Flown
 Accidents  per
100,000  Departures
 Year  All  Fatal  Total  Aboard  Flight Hours  Miles Flown  Departures  All  Fatal  All  Fatal  All  Fatal
1988* 30 3 285 274     11,140,548   4,503,426,000    7,716,061   0.260   0.018  0.0064  0.0004  0.376  0.026
1989 28 11 278 276     11,274,543   4,605,083,000    7,645,494   0.248   0.098  0.0061  0.0024  0.366  0.144
1990 24 6 39 12     12,150,116   4,947,832,000    8,092,306   0.198   0.049  0.0049  0.0012  0.297  0.074
1991 26 4 62 49     11,780,610   4,824,824,000    7,814,875   0.221   0.034  0.0054  0.0008  0.333  0.051
1992 18 4 33 31     12,359,715   5,039,435,000    7,880,707   0.146   0.032  0.0036  0.0008  0.228  0.051
1993 23 1 1 0     12,706,206   5,249,469,000    8,073,173   0.181   0.008  0.0044  0.0002  0.285  0.012
1994* 23 4 239 237     13,124,315   5,478,118,000    8,238,306   0.168   0.030  0.0040  0.0007  0.267  0.049
1995 36 3 168 162     13,505,257   5,654,069,000    8,457,465   0.267   0.022  0.0064  0.0005  0.426  0.035
1996 37 5 380 350     13,746,112   5,873,108,000    8,228,810   0.269   0.036  0.0063  0.0009  0.450  0.061
1997 49 4 8 6     15,838,109   6,696,638,000  10,318,383   0.309   0.025  0.0073  0.0006  0.475  0.039
1998 50 1 1 0     16,816,555   6,736,543,000  10,979,762   0.297   0.006  0.0074  0.0001  0.455  0.009
1999 51 2 12 11     17,555,208   7,101,314,000  11,308,762   0.291   0.011  0.0072  0.0003  0.451  0.018
2000 56 3 92 92     18,299,257   7,524,027,000  11,468,229   0.306   0.016  0.0074  0.0004  0.488  0.026
2001* 46 6 531 525     17,814,191   7,294,191,000  10,954,832   0.236   0.011  0.0058  0.0003  0.383  0.018
2002 41 0 0 0     17,290,198   7,192,501,000  10,508,473   0.237        -    0.0057         -    0.390       -  
2003 54 2 22 21     17,467,700   7,280,383,000  10,433,164   0.309   0.011  0.0074  0.0003  0.518  0.019
2004 30 2 14 14     18,882,503   7,930,159,000  11,023,128   0.159   0.011  0.0038  0.0003  0.272  0.018
2005 40 3 22 20     19,390,029   8,165,643,000  11,130,407   0.206   0.015  0.0049  0.0004  0.359  0.027
2006 33 2 50 49     19,263,209   8,139,357,000  10,820,915   0.171   0.010  0.0041  0.0002  0.305  0.018
2007 26 1 1 1     19,305,000   8,140,000,000  10,900,000   0.135   0.005  0.0032  0.0001  0.239  0.009

Notes


Last updated:

Aviation | Aviation Statistics


NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites