| Accidents | Fatalities | Flight Hours | Departures | Accidents per 100,000 Flight Hours |
Accidents per 100,000 Departures | |||||
| All | Fatal | Total | Aboard | All | Fatal | All | Fatal | |||
| U.S. air carriers operating under 14 CFR 121 | ||||||||||
| Scheduled | 24 | 0 | 0 | 0 | 18,700,000 | 10,720,000 | 0.128 | - | 0.224 | - |
| Nonscheduled | 2 | 1 | 1 | 1 | 605,000 | 180,000 | 0.331 | 0.165 | 1.111 | - |
| U.S. air carriers operating under 14 CFR 135 | ||||||||||
| Commuter | 3 | 0 | 0 | 0 | 302,000 | 570,000 | 0.993 | - | 0.526 | - |
| On-Demand | 62 | 14 | 43 | 43 | 3,668,000 | - | 1.69 | 0.38 | - | - |
| U.S. general aviation | 1,631 | 284 | 491 | 486 | 23,835,000 | - | 6.84 | 1.19 | - | - |
| U.S. civil aviation | 1,722 | 299 | 535 | 530 | ||||||
| Other accidents in the U.S. | ||||||||||
| Foreign registered aircraft | 11 | 1 | 3 | 3 | ||||||
| Unregistered aircraft | 14 | 6 | 7 | 7 | ||||||
Notes
Last updated:
Aviation | Aviation Statistics
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites