National Transportation Safety Board
1995 U.S. Transportation Fatalities
|
1994 |
1995 (1) |
|||
| Highway: | Passenger cars | 21,903 | 22,313 | |
| Light trucks and vans | 8,876 | 9,508 | ||
| Pedestrians | 5,472 | 5,620 | ||
| Motorcycles | 2,304 | 2,230 | ||
| Pedalcycles | 802 | 780 | ||
| Medium and heavy trucks | 663 | 632 | ||
| Buses | 21 | 28 | ||
| All other | 635 | 589 | ||
| Total | 40,676 | 41,700 | ||
| Grade Crossings: (2) | (615) | (575) | ||
| Rail: | Intercity | |||
| Trespassers and nontrespassers (3) | 645 | 593 | ||
| Employees and contractors | 34 | 41 | ||
| Passengers on trains | 5 | 0 | ||
| Light and commuter rail | 125 | 119 | ||
| Total | 809 | 753 | ||
| Marine: | ||||
| Recreational boating | 784 | 836 | ||
| Cargo transport | 32 | 31 | ||
| Commercial fishing | 39 | 37 | ||
| Total | 855 | 904 | ||
| Aviation: | General aviation | 723 | 732 | |
| Airlines | 239 | 168 | ||
| Air taxi | 63 | 52 | ||
| Commuter | 25 | 9 | ||
| Foreign / unregistered (4) | 21 | 8 | ||
| Total | 1,071 | 969 | ||
| Pipeline: | Gas | 21 | 18 | |
| Liquids | 1 | 3 | ||
| Total | 22 | 21 | ||
| Grand Total: | 43,433 | 44,347 | ||
(1) All 1995 figures are preliminary estimates.
(2) Grade crossing fatalities are not counted as a separate category for determining the grand totals because they are included in the highway and rail categories, as appropriate.
(3) Does not include motor vehicle occupants killed at grade crossings.
(4) Includes non-U.S. registered aircraft involved in accidents in the
U.S.
NTSB Home | Contact Us | Search | About the NTSB | Policies and Notices | Related Sites